This widget could not be displayed.
Anonymous
Not applicable
Sep 28, 2012
06:48 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Sep 28, 2012
06:48 PM
FEATURE | CY7C65642- 48AXC | CY7C65632 – 48AXC | CY7C65632 – 28LTXC | CY7C65634 – 48AXC | CY7C65634 – 28LTXC |
Number of TT | 4 | 1 | 1 | 1 | 1 |
# Downstream Ports | 4 | 4 | 4 | 2 | 2 |
Over Current Detection | IND/GANG | IND/GANG | IND/GANG | IND/GANG | IND/GANG |
Power Switch Enable | IND/GANG | IND/GANG | GANG | IND/GANG | GANG |
12 MHz Clock Source | ✔ | ✔ | ✔ | ✔ | ✔ |
48/27 MHz Clock Source | ✔ | ✔ | x | ✔ | x |
I2C EEPROM Support | ✔ | ✔ | ✔ | ✔ | ✔ |
SPI EEPROM Support | ✔ | ✔ | x | ✔ | x |
Downstream Device LED Indication | ✔ | ✔ | x | ✔ | x |
Over Current LED Indication | ✔ | ✔ | x | ✔ | x |
Port Number Pin Configuration | ✔ | ✔ | x | ✔ | x |
Removable Port Pin Configuration | ✔ | ✔ | x | ✔ | x |
0 Replies
This widget could not be displayed.