Issue on AN2020-25 Handling multiple motor parameters

Announcements

From sunburn to sun earn – we’ve got the power! Watch our #poweringgreen videos now.

Tip / Sign in to post questions, reply, level up, and achieve exciting badges. Know more

cross mob
AG_Serad
Level 4
Level 4
First solution authored 25 replies posted 25 sign-ins

I read the online documentation: AN2020-25 Handling multiple motor….

But I think there are a problem into the proposed VB script And/Or MCEWizard.

Please let me now if I’m doing something bad:

Combined file with the first motor (CAM3178):

 

%:Combined file 16-BITS CRC result: 0xA2DE

[…]

%:Firmware Data Section End

%:Parameters Data Section Begin

%---------------------

% Page 00 - AppID 01

%---------------------

% Erase Parameter Set

a0 22 00 01 00

% Program Parameter Set

a0 20 00 01 40 6d 39 00 00 01 65 01 00 45 75 72 6f 66 6f 75 72 00 00 00 01 0b 00 02 00 02 00 96 00 30 00 30 00 30 00 c0 00 60 00 00 00 c7 01 ef 0d c4 05 18 0e e8 03 00 00 00 00 c0 03 17 05 dc 05 c8 00 33 03

a0 20 00 01 40 00 00 00 00 00 00 05 00 00 10 64 00 00 02 0c 00 00 10 00 10 84 03 33 0b ff 7f af 07 84 03 3e 15 06 12 ef 06 dd 0d c8 00 20 00 a1 01 00 40 2c 0f a8 01 0a 00 35 29 b3 31 ab 2a ab 00 d9 1e 80 03

a0 20 00 01 40 61 02 77 03 e0 0b 40 00 00 00 d4 10 70 04 38 06 00 20 b9 0b d9 04 a3 03 00 00 00 00 00 00 08 00 01 00 02 00 38 00 78 00 48 71 00 08 88 13 70 17 04 00 03 64 00 00 00 00 00 00 55 55 1c 02 68 01

a0 20 00 01 40 20 01 64 03 00 00 00 00 00 00 00 00 e8 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

% Check Parameter Set

a0 21 00 01 00

 

%---------------------

% Page 01 - AppID 03

%---------------------

% Erase Parameter Set

a0 22 01 01 00

% Program Parameter Set

a0 20 01 01 40 89 29 00 00 03 1d 01 00 45 75 72 6f 66 6f 75 72 00 00 80 06 21 00 ac 0d 00 00 00 00 40 00 ff 0f 00 00 f4 68 a0 0f 96 00 02 30 78 05 36 3f 64 00 78 00 0d 01 85 01 40 00 f6 04 b5 02 ef 0d c4 05

a0 20 01 01 40 ae 05 94 01 3f 00 30 00 d0 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

a0 20 01 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

a0 20 01 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

% Check Parameter Set

a0 21 01 01 00

 

%---------------------

% Page 0f - AppID 00

%---------------------

% Erase Parameter Set

a0 22 0f 01 00

% Program Parameter Set

a0 20 0f 01 40 4d 99 00 00 00 59 01 00 45 75 72 6f 66 6f 75 72 01 08 01 00 17 00 00 00 00 00 10 27 10 27 89 25 10 27 10 27 05 00 06 00 07 00 15 00 16 00 17 00 00 00 11 00 01 00 02 00 03 00 13 00 24 0b 07 00

a0 20 0f 01 40 80 d0 81 d0 46 04 47 04 48 04 49 04 09 04 4a 84 4b c4 18 04 17 04 16 04 31 04 32 04 33 04 34 84 00 04 00 04 04 04 05 04 06 04 07 c4 08 04 0a 04 0b 04 0d 04 40 04 41 04 42 04 43 04 d1 05 00 00

a0 20 0f 01 40 00 00 e8 03 e8 03 00 00 ff ff 01 01 01 00 7b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

a0 20 0f 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

% Check Parameter Set

a0 21 0f 01 00

 

%:Parameters Data Section End

[….]

%:Script Data Section End

 

In red are the bytes changed from the older config where parameter 29 (Multiple Motor Parameter set support) was not activated.

Left: (29) = Disable. Right: (29) = UART

AG_Serad_0-1652338911022.png

 

AG_Serad_1-1652338911023.png

 

After that, I duplicated the project and just change some motor parameters (I, Ld, Lq, R…). Nothing else.

Then, I generated the combined file with the second parameter set

I Take care to configure the Set Number to 2 (Because If I understand, due to PFC, we take 2 blocks for each parameter set):

AG_Serad_2-1652338911024.png

 

Then we can see some difference between the 2 combined file: AppID 01 is different due to motor change., AppID 03 (PFC I think) is the same.

AppID 00 (System) is a little different:

AG_Serad_3-1652338911045.png

 

Then I followed the application note to generate a combined file with these 2 setups.

Using the proposed VB script, I obtain the following combined file

 

AG_Serad_4-1652338911055.png

 

Note:

  • The section AppID03 for the first motor seem to be missed..?
  • The section AppID00 seems to be missed?

 

Then like indicated, I generated a global final combined file.

This file contains:

-2 “AppID 01” section on page 00 and page 02 => This seems ok and correspond at the both motor configuration

-1 “AppID 03” section on page 03 => This seems to be the PFC configuration for the second motor. But I’m expect to have also an “AppID 03” on section page 01 for the first motor. I’m wrong?

- No section “AppID 00” ! I think this is wrong?

 

To run correctly, I think we must:

  • Add AppID 03 section on page 01 from first motor (CAM3178)
  • Add AppId 00 section on page 0F from the last configuration file

I’m wrong?

 

In workarround, I apply by the hand the following combination:

 

AG_Serad_6-1652341637756.png

 

 

0 Likes
0 Replies