Resource | Parameter | Value | Remarks |
---|---|---|---|
I2C | Role | Slave | Configurable to slave mode through HAL function |
Data rate | 400 kbps | Configurable through HAL function | |
Drive mode of SCL & SDA pins | Open Drain (drives low) | External pull-up resistors are required | |
SPI | Data rate | 100 kpbs | Configurable through HAL function |
Slave select polarity | Active low | ||
UART | Flow control | No flow control | Configurable through HAL function |
Data format | 8N1 | Configurable through HAL function | |
Baud rate | 115200 | Configurable through HAL function |
NOTE: Unlike other LEDs, the LED on P34 is wired active high. This means that writing a 1 will turn it on and 0 will turn it off.
© Cypress Semiconductor Corporation, 2019-2021.